Assessment and prediction of blast induced ground vibration with variation in delay time accuracy of detonators by developing innovative approach - modified scaled distance analysis, seismic energy and simplified signature hole analysis
dc.contributor.author | Agrawal, Hemant | |
dc.date.accessioned | 2020-01-29T13:05:18Z | |
dc.date.available | 2020-01-29T13:05:18Z | |
dc.date.issued | 2019-07 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1601 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanabd | en_US |
dc.subject | Peak particle velocity | en_US |
dc.subject | Blast vibration | en_US |
dc.subject | NONEL initiation system | en_US |
dc.subject | Electronic initiation system | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ME | en_US |
dc.subject | PH1450 | en_US |
dc.title | Assessment and prediction of blast induced ground vibration with variation in delay time accuracy of detonators by developing innovative approach - modified scaled distance analysis, seismic energy and simplified signature hole analysis | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: