Reconstruction of ancient Indian east coastal margins and their counterparts with recent developments of geophysical data
dc.contributor.author | Bera, Debajyoti | |
dc.date.accessioned | 2024-07-31T10:05:10Z | |
dc.date.available | 2024-07-31T10:05:10Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3444 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Paleomagnetic data | en_US |
dc.subject | Geological timescales | en_US |
dc.subject | Southern Granulite Terrane | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1180 | en_US |
dc.subject | AGP | en_US |
dc.title | Reconstruction of ancient Indian east coastal margins and their counterparts with recent developments of geophysical data | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: