Fault identification and fault tolerant control using receding horizon for a hydraulic drive system with pump loading
dc.contributor.author | Paul, Sarnendu | |
dc.date.accessioned | 2018-09-27T06:31:33Z | |
dc.date.available | 2018-09-27T06:31:33Z | |
dc.date.issued | 2018-09 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1390 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanabd | en_US |
dc.subject | Fault detection | en_US |
dc.subject | Bond graph models | en_US |
dc.subject | Hydrostatic transmission system | en_US |
dc.subject | Nonlinear regression | en_US |
dc.subject | Analytical redundancy relations | en_US |
dc.subject | Particle swarm optimization | en_US |
dc.subject | Ph.D | en_US |
dc.subject | MECH | en_US |
dc.subject | PH1333 | en_US |
dc.title | Fault identification and fault tolerant control using receding horizon for a hydraulic drive system with pump loading | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: