Studies on the structural optical and electrical characteristics of rare-earth substituted barium stannate titanate electroceramics
| dc.contributor.author | Kumari, Manisha | |
| dc.date.accessioned | 2022-10-14T11:52:56Z | |
| dc.date.available | 2022-10-14T11:52:56Z | |
| dc.date.issued | 2022-08 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2445 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Barium stannate titanate electroceramics (BTS) | en_US |
| dc.subject | rare-earth doped samples | en_US |
| dc.subject | Dielectric constant | en_US |
| dc.subject | Electroceramics | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | APH | en_US |
| dc.subject | PH2153 | en_US |
| dc.title | Studies on the structural optical and electrical characteristics of rare-earth substituted barium stannate titanate electroceramics | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: