Deep learning based multi-stage framework for automated detection and grading of knee osteoarthritis and osteoporosis
| dc.contributor.author | Roy, Gourab | |
| dc.date.accessioned | 2025-12-12T13:21:58Z | |
| dc.date.issued | 2025-05 | |
| dc.identifier.uri | https://libidr.iitism.ac.in/handle/123456789/4601 | |
| dc.language.iso | en | |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | |
| dc.subject | Deep Learning | |
| dc.subject | GLCM Features | |
| dc.subject | ASPP Decoder | |
| dc.subject | DIST | |
| dc.subject | CSE | |
| dc.subject | DS1977 | |
| dc.title | Deep learning based multi-stage framework for automated detection and grading of knee osteoarthritis and osteoporosis | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: