An Investigation of wear behaviour and material removal rate of AA 2618 MMC reinforced with Si3N4, AIN and ZrB2 insitu composites
dc.contributor.author | Kumar, N. Mathan | |
dc.date.accessioned | 2018-03-06T09:28:25Z | |
dc.date.available | 2018-03-06T09:28:25Z | |
dc.date.issued | 2018-02 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1017 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanbad | en_US |
dc.subject | Metal Matrix Composites | en_US |
dc.subject | Aluminum Matrix Composites (AMC) | en_US |
dc.subject | In-situ method | en_US |
dc.subject | Electrical Discharge Machining (EDM) | en_US |
dc.subject | Pin-on-disc | en_US |
dc.subject | Abrasive | en_US |
dc.subject | Taguchi | en_US |
dc.subject | Ph.D | en_US |
dc.subject | MME | en_US |
dc.subject | PH1181 | en_US |
dc.title | An Investigation of wear behaviour and material removal rate of AA 2618 MMC reinforced with Si3N4, AIN and ZrB2 insitu composites | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: