Geological and geostatistical 3d modelling of copper mineralization in Alwar district, Rajasthan, India
| dc.contributor.author | Sahoo, Biswajit | |
| dc.date.accessioned | 2024-06-21T04:54:37Z | |
| dc.date.available | 2024-06-21T04:54:37Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3280 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Leapfrog Geo and Edge | en_US |
| dc.subject | Thanagazi formation | en_US |
| dc.subject | Inverse Distance Weighting | en_US |
| dc.subject | Ordinary Kriging | en_US |
| dc.subject | DS1073 | en_US |
| dc.subject | AGL | en_US |
| dc.title | Geological and geostatistical 3d modelling of copper mineralization in Alwar district, Rajasthan, India | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: