Integrated decision framework for assessment of urban transit oriented development in GIS environment coupled with machine learning techniques
| dc.contributor.author | Khare, Rupali | |
| dc.date.accessioned | 2022-08-16T04:40:11Z | |
| dc.date.available | 2022-08-16T04:40:11Z | |
| dc.date.issued | 2022-06 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2358 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Transit oriented development | en_US |
| dc.subject | Support Vector Machine (SVM) | en_US |
| dc.subject | Sustainable development | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | ME | en_US |
| dc.subject | PH2076 | en_US |
| dc.title | Integrated decision framework for assessment of urban transit oriented development in GIS environment coupled with machine learning techniques | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: