Multi window cross correlation of ambient noise a novel approach for machine learning tools in seismic site characterization
dc.contributor.author | Singh, Vishvamitra Kumar | |
dc.date.accessioned | 2024-11-08T10:53:48Z | |
dc.date.available | 2024-11-08T10:53:48Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4080 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Grey wolf optimization algorithm | en_US |
dc.subject | Vertical spectral ratio | en_US |
dc.subject | HVSR curves | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1568 | en_US |
dc.subject | AGP | en_US |
dc.title | Multi window cross correlation of ambient noise a novel approach for machine learning tools in seismic site characterization | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: