Petrogenetic study of the metavolcanic rocks of the shimoga greenstone belt Western Dharwar craton Southern India
dc.contributor.author | Giri, Anshuman | |
dc.date.accessioned | 2021-03-15T11:20:01Z | |
dc.date.available | 2021-03-15T11:20:01Z | |
dc.date.issued | 2021-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1945 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Dharwar craton | en_US |
dc.subject | Shimoga Greenstone Belt (SGB) | en_US |
dc.subject | Medur magmatism | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AGL | en_US |
dc.subject | PH1734 | en_US |
dc.subject | Dharwar Supergroup | en_US |
dc.title | Petrogenetic study of the metavolcanic rocks of the shimoga greenstone belt Western Dharwar craton Southern India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: