Investigation on human response to vibration and its effect on HEMM operator physiological work stress factors
| dc.contributor.author | Kaviraj, R | |
| dc.date.accessioned | 2022-12-14T09:25:12Z | |
| dc.date.available | 2022-12-14T09:25:12Z | |
| dc.date.issued | 2022-10 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2592 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | WBV | en_US |
| dc.subject | occupant-seat pressure interaction | en_US |
| dc.subject | Physiological stressor | en_US |
| dc.subject | ANOVA | en_US |
| dc.subject | Pearson correlation | en_US |
| dc.subject | AD lognormal test | en_US |
| dc.subject | MECH | en_US |
| dc.subject | PH2292 | en_US |
| dc.subject | Ph.D | en_US |
| dc.title | Investigation on human response to vibration and its effect on HEMM operator physiological work stress factors | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: