Study on carbon fractions in uncultivated and cultivated soils around Damodar river basin
dc.contributor.author | Kumari, Priyanka | |
dc.date.accessioned | 2018-12-12T11:03:09Z | |
dc.date.available | 2018-12-12T11:03:09Z | |
dc.date.issued | 2018-11 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1442 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Soil organic carbon | en_US |
dc.subject | WEOC | en_US |
dc.subject | Mineralizable carbon (Cmin) | en_US |
dc.subject | KMnO4-oxidizable C | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ESE | en_US |
dc.subject | PH1380 | |
dc.title | Study on carbon fractions in uncultivated and cultivated soils around Damodar river basin | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: