Assessment of the impact of climate change on mangrove ecosystem in Sundarban area using remote sensing and GIS
dc.contributor.author | Sardar, Purnendu | |
dc.date.accessioned | 2024-01-31T04:34:21Z | |
dc.date.available | 2024-01-31T04:34:21Z | |
dc.date.issued | 2023-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2982 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology(Indian School of Mines)Dhanbad | en_US |
dc.subject | Climate adaptation | en_US |
dc.subject | Climate change | en_US |
dc.subject | Mangrove | en_US |
dc.subject | Species distribution | en_US |
dc.subject | Sundarban | en_US |
dc.subject | ESE | en_US |
dc.subject | PH2665 | en_US |
dc.subject | Ph.D | en_US |
dc.title | Assessment of the impact of climate change on mangrove ecosystem in Sundarban area using remote sensing and GIS | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: