Synthesis and frequency upconversion emission studies of Er3+/Yb3+ and Tm3+/Yb3+ doped phosphors
dc.contributor.author | Kilari, Murali Krishna | |
dc.date.accessioned | 2023-08-28T05:50:28Z | |
dc.date.available | 2023-08-28T05:50:28Z | |
dc.date.issued | 2023-08 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2884 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | rare earth ions | en_US |
dc.subject | luminescence | en_US |
dc.subject | OXIDE phosphors | en_US |
dc.subject | CaWO4 oxide phosphors | en_US |
dc.subject | Er3+/Yb3+ ion | en_US |
dc.subject | Ph.D | en_US |
dc.subject | APH | en_US |
dc.subject | PH2569 | en_US |
dc.title | Synthesis and frequency upconversion emission studies of Er3+/Yb3+ and Tm3+/Yb3+ doped phosphors | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: