Assessment of the performance of nano alumina and its composite based adsorbents for arsenic removal from groundwater
dc.contributor.author | Prabhakar, Roshan | |
dc.date.accessioned | 2021-06-04T06:46:41Z | |
dc.date.available | 2021-06-04T06:46:41Z | |
dc.date.issued | 2021-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1990 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology(Indian School of Mines) Dhanbad | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Arsenic | en_US |
dc.subject | Batch adsorber design | en_US |
dc.subject | Isotherm models | en_US |
dc.subject | Nano-alumina based composite | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ESE | en_US |
dc.subject | PH1771 | en_US |
dc.title | Assessment of the performance of nano alumina and its composite based adsorbents for arsenic removal from groundwater | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: