Reliable reservoir fluid characterization under data constraint
| dc.contributor.author | Jhalendra, Rajak Kumar | |
| dc.date.accessioned | 2022-07-01T06:39:56Z | |
| dc.date.available | 2022-07-01T06:39:56Z | |
| dc.date.issued | 2022-06 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2340 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | EOS model | en_US |
| dc.subject | minimum miscibility pressure | en_US |
| dc.subject | MMP prediction | en_US |
| dc.subject | Reservoir fluid | en_US |
| dc.subject | CVD liquid saturation | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | PE | en_US |
| dc.subject | PH2061 | en_US |
| dc.title | Reliable reservoir fluid characterization under data constraint | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: