Integrated approaches for groundwater assessment and treatment of trans Himalayan ranges MCDM based hydrogeochemical analysis health risk assessment & time series forecasting
dc.contributor.author | Chorol, Lobzang | |
dc.date.accessioned | 2024-05-02T06:33:24Z | |
dc.date.available | 2024-05-02T06:33:24Z | |
dc.date.issued | 2024-04 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3066 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Trans-Himalayan groundwater | en_US |
dc.subject | Multi-criteria decision making | en_US |
dc.subject | Forecasting | en_US |
dc.subject | Heavy metals risk | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH2746 | en_US |
dc.title | Integrated approaches for groundwater assessment and treatment of trans Himalayan ranges MCDM based hydrogeochemical analysis health risk assessment & time series forecasting | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: