Development of micro-macro scale drillability prognosis models and drill selection methodology for mining and tunnelling applications
dc.contributor.author | Prasad, B.N.V. Siva | |
dc.date.accessioned | 2022-10-07T14:38:15Z | |
dc.date.available | 2022-10-07T14:38:15Z | |
dc.date.issued | 2022-07 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2400 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Hard rock drilling | en_US |
dc.subject | Drill penetration rate | en_US |
dc.subject | Equipment selection | en_US |
dc.subject | Drill Jumbo | en_US |
dc.subject | Petrography | en_US |
dc.subject | Granularity index | en_US |
dc.subject | Modified saturation index | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ME | en_US |
dc.subject | PH2113 | en_US |
dc.title | Development of micro-macro scale drillability prognosis models and drill selection methodology for mining and tunnelling applications | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: