Techno-economic analysis and optimum sizing of renewable energy hybrid power system
dc.contributor.author | Bhakta, Shubhashish | |
dc.date.accessioned | 2017-11-21T09:41:15Z | |
dc.date.available | 2017-11-21T09:41:15Z | |
dc.date.issued | 2017-06 | |
dc.identifier.uri | http://hdl.handle.net/123456789/821 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | PV system | en_US |
dc.subject | Solar radiation calculation | en_US |
dc.subject | Wind speed | en_US |
dc.subject | Converter profile | en_US |
dc.subject | Optimized electrical profile | en_US |
dc.subject | EE | en_US |
dc.subject | Ph.D | en_US |
dc.title | Techno-economic analysis and optimum sizing of renewable energy hybrid power system | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: