Assessment and prediction of mining and coal fire induced surface land subsidence in Jharia coalfield using modified PSInSAR and GNSS techniques
dc.contributor.author | Kumar, Sunil | |
dc.date.accessioned | 2022-04-29T04:51:42Z | |
dc.date.available | 2022-04-29T04:51:42Z | |
dc.date.issued | 2022-04 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2290 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Mine subsidence | en_US |
dc.subject | PSInSAR techniques | en_US |
dc.subject | GNSS processed data | en_US |
dc.subject | SAR Data | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ME | en_US |
dc.subject | PH2018 | en_US |
dc.title | Assessment and prediction of mining and coal fire induced surface land subsidence in Jharia coalfield using modified PSInSAR and GNSS techniques | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: