Incidences of trace elements in lamprophyre dykes, Kathara and B&K colliery, east Bokaro coal field, CCL
dc.contributor.author | Chandan, Charchita | |
dc.date.accessioned | 2024-08-13T12:08:48Z | |
dc.date.available | 2024-08-13T12:08:48Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3529 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Bokaro coal field | en_US |
dc.subject | Lamprophyres | en_US |
dc.subject | Lamprophyre samples | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1242 | en_US |
dc.subject | AGL | en_US |
dc.title | Incidences of trace elements in lamprophyre dykes, Kathara and B&K colliery, east Bokaro coal field, CCL | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: