Sandbox experiments in aquifers investigating the impact of heterogeneity and well drainage on flow patterns
dc.contributor.author | Kumar, Rahul | |
dc.date.accessioned | 2025-07-09T12:17:53Z | |
dc.date.available | 2025-07-09T12:17:53Z | |
dc.date.issued | 2025-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4520 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Fragmented drawdown profiles | en_US |
dc.subject | Validating sandbox models | en_US |
dc.subject | Field scale | en_US |
dc.subject | DIST | en_US |
dc.subject | DS2234 | en_US |
dc.subject | CE | en_US |
dc.title | Sandbox experiments in aquifers investigating the impact of heterogeneity and well drainage on flow patterns | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: