Stable isotope (C and O) and geochemical evaluation of the carbonate rocks of Sausar group, Nagpur district , Maharashtra : implication to the early palaeoproterozoic environment
dc.contributor.author | Barik, Arijit | |
dc.date.accessioned | 2017-11-14T04:19:30Z | |
dc.date.available | 2017-11-14T04:19:30Z | |
dc.date.issued | 2017-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/568 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Stable isotope | en_US |
dc.subject | Oxygenation of Earth’s atmosphere | en_US |
dc.subject | Paleoproterozoic glaciogenic sediments | en_US |
dc.subject | Carbonate staining | en_US |
dc.subject | EPMA and BSE imaging of carbonates | en_US |
dc.subject | AGL | en_US |
dc.subject | Ph.D | en_US |
dc.title | Stable isotope (C and O) and geochemical evaluation of the carbonate rocks of Sausar group, Nagpur district , Maharashtra : implication to the early palaeoproterozoic environment | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: