Impact of time-dependent desorption and pressure-dependent diffusivity on coalbed methane well performance under semi-steady state flow conditions
| dc.contributor.author | Neelu | |
| dc.date.accessioned | 2023-08-01T11:40:29Z | |
| dc.date.available | 2023-08-01T11:40:29Z | |
| dc.date.issued | 2023-04 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2862 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Coalbed methane (CBM) | en_US |
| dc.subject | CBM reservoirs | en_US |
| dc.subject | cleat porosity | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | PE | en_US |
| dc.subject | PH2548 | en_US |
| dc.title | Impact of time-dependent desorption and pressure-dependent diffusivity on coalbed methane well performance under semi-steady state flow conditions | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: