Influence of rock properties on sawability of dimension stones
| dc.contributor.author | Rajpurohit, Sohan Singh | |
| dc.date.accessioned | 2022-10-17T05:56:11Z | |
| dc.date.available | 2022-10-17T05:56:11Z | |
| dc.date.issued | 2022-08 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2449 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Dimension stone | en_US |
| dc.subject | rock sawability index | en_US |
| dc.subject | pin wear index (PWI) | en_US |
| dc.subject | cutting performance | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | ME | en_US |
| dc.subject | PH2156 | en_US |
| dc.title | Influence of rock properties on sawability of dimension stones | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: