Reduction of chlornated pesticides by high carbon filings(HCIC): kinetics, pathways and long term performance
dc.contributor.author | Lama, Yangdup | |
dc.date.accessioned | 2017-11-21T08:07:10Z | |
dc.date.available | 2017-11-21T08:07:10Z | |
dc.date.issued | 2015-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/804 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Health effects of OCP | en_US |
dc.subject | Pesticide usage in India | en_US |
dc.subject | Zero valent iron | en_US |
dc.subject | Chlorinated organic compounds | en_US |
dc.subject | Long term performance of PRB | en_US |
dc.subject | ESE | en_US |
dc.subject | Ph.D | en_US |
dc.title | Reduction of chlornated pesticides by high carbon filings(HCIC): kinetics, pathways and long term performance | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: