Study of lithosphere dynamics and seismic hazard in the Eastern Indian shield region
| dc.contributor.author | Bhukta, Kuntal | |
| dc.date.accessioned | 2021-03-12T12:02:48Z | |
| dc.date.available | 2021-03-12T12:02:48Z | |
| dc.date.issued | 2021-03 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1938 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Eastern Indian Shield | en_US |
| dc.subject | Seismic anisotropy | en_US |
| dc.subject | S-wave splitting | en_US |
| dc.subject | Broadband seismic data | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | AGP | en_US |
| dc.subject | PH1728 | en_US |
| dc.title | Study of lithosphere dynamics and seismic hazard in the Eastern Indian shield region | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: