Chitosan-supported schiff base complexes of Cu(II), Zn(II) and Pd(0) nanoparticles: catalytic applications in C-C and C-N bond formation reactions
dc.contributor.author | Anuradha | |
dc.date.accessioned | 2018-03-07T12:32:24Z | |
dc.date.available | 2018-03-07T12:32:24Z | |
dc.date.issued | 2018-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1032 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Chitosan (CS) | en_US |
dc.subject | TGA-DTA analysis | en_US |
dc.subject | FESEM | en_US |
dc.subject | XRD spectra | en_US |
dc.subject | 1H-tetrazoles | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ACH | en_US |
dc.subject | PH1168 | en_US |
dc.title | Chitosan-supported schiff base complexes of Cu(II), Zn(II) and Pd(0) nanoparticles: catalytic applications in C-C and C-N bond formation reactions | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: