Effectiveness of degradation potential of polycyclic aromatic hydrocarbons by biosurfactant producing bacteria in single and consortium cultures
dc.contributor.author | Gupta, Gauri | |
dc.date.accessioned | 2018-09-17T12:23:50Z | |
dc.date.available | 2018-09-17T12:23:50Z | |
dc.date.issued | 2018-09 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1385 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanbad | en_US |
dc.subject | Polycyclic aromatic hydrocarbon | en_US |
dc.subject | Tolerant strains | en_US |
dc.subject | Fourier transform infrared spectroscopy (FTIR) | en_US |
dc.subject | Bacterial isolates | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ESE | en_US |
dc.subject | PH1328 | en_US |
dc.title | Effectiveness of degradation potential of polycyclic aromatic hydrocarbons by biosurfactant producing bacteria in single and consortium cultures | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: