Experimental and numerical investigation of temperature field of laser welded joints and analysis of mechanical properties at different annealing temperatures
| dc.contributor.author | Kumar, Uday | |
| dc.date.accessioned | 2020-10-28T12:00:16Z | |
| dc.date.available | 2020-10-28T12:00:16Z | |
| dc.date.issued | 2020-10 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1833 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Ti-6Al-4V titanium alloy | en_US |
| dc.subject | Laser welding | en_US |
| dc.subject | Nd-YAG laser | en_US |
| dc.subject | Titanium alloys | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | MECH | en_US |
| dc.subject | PH1630 | en_US |
| dc.title | Experimental and numerical investigation of temperature field of laser welded joints and analysis of mechanical properties at different annealing temperatures | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: