Performance improvement of distance relay during power swing and high penetration of wind power
dc.contributor.author | M. S., Prabhu | |
dc.date.accessioned | 2022-07-05T05:38:01Z | |
dc.date.available | 2022-07-05T05:38:01Z | |
dc.date.issued | 2022-06 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2342 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Bagging ensemble | en_US |
dc.subject | convolution neural network | en_US |
dc.subject | DFIG-wind farm | en_US |
dc.subject | distance relay | en_US |
dc.subject | fault detection and classification | en_US |
dc.subject | feature extraction | en_US |
dc.subject | EE | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH2062 | en_US |
dc.title | Performance improvement of distance relay during power swing and high penetration of wind power | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: