Gravity data interpretation in mapping concealed geological structures and prognosticate controls of ore deposits - an attempt in Odisha and adjoining regions, India
dc.contributor.author | Kumar, Arbind | |
dc.date.accessioned | 2018-06-06T07:25:19Z | |
dc.date.available | 2018-06-06T07:25:19Z | |
dc.date.issued | 2018-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1114 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Morpho-Tectonic Style | en_US |
dc.subject | Ore deposits | en_US |
dc.subject | (2D) Spectral Analysis Method | en_US |
dc.subject | Ib River Gondwana basin | en_US |
dc.subject | Ph.D | en_US |
dc.subject | AGP | en_US |
dc.subject | PH1278 | en_US |
dc.title | Gravity data interpretation in mapping concealed geological structures and prognosticate controls of ore deposits - an attempt in Odisha and adjoining regions, India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: