Crack detection in heritage structures using simplified image processing technique
dc.contributor.author | Mashhoor, Muhammed | |
dc.date.accessioned | 2024-05-28T11:22:53Z | |
dc.date.available | 2024-05-28T11:22:53Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3143 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Min Max Gray Level Discrimination | en_US |
dc.subject | Experimented laboratory | en_US |
dc.subject | Structural health monitoring | en_US |
dc.subject | DIST | en_US |
dc.subject | DS989 | en_US |
dc.subject | CE | en_US |
dc.title | Crack detection in heritage structures using simplified image processing technique | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: