Financial literacy and borrower preference -a study
dc.contributor.author | Gond, Nitesh shah | |
dc.date.accessioned | 2024-09-18T05:03:46Z | |
dc.date.available | 2024-09-18T05:03:46Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3678 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Financial welfare | en_US |
dc.subject | Card utilization | en_US |
dc.subject | Intricate correlation | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1335 | en_US |
dc.subject | MS | en_US |
dc.title | Financial literacy and borrower preference -a study | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: