Detection of abnormality in retina using digital image processing
dc.contributor.author | Mondal, Sambit Sundar | |
dc.date.accessioned | 2024-09-30T09:44:35Z | |
dc.date.available | 2024-09-30T09:44:35Z | |
dc.date.issued | 2024-09 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3801 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Retinal fundus images | en_US |
dc.subject | Diabetic retinopathy | en_US |
dc.subject | blood vessels features | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ECE | en_US |
dc.subject | PH2850 | en_US |
dc.title | Detection of abnormality in retina using digital image processing | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: