An eye tracking study on engagement cognition and response of gen Z users on e commerce websites using the tobii pro fusion device
dc.contributor.author | Rajawat, Pawan Singh | |
dc.date.accessioned | 2024-12-05T12:32:05Z | |
dc.date.available | 2024-12-05T12:32:05Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4216 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Tobii pro fusion device | en_US |
dc.subject | Gen Zs preferences | en_US |
dc.subject | Online shopping | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1641 | en_US |
dc.subject | MS | en_US |
dc.title | An eye tracking study on engagement cognition and response of gen Z users on e commerce websites using the tobii pro fusion device | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: