Performance analysis of double gate tunnel fet for surface orientation doping fluctuation and heavy ion irradiation
dc.contributor.author | Maurya, Ashish | |
dc.date.accessioned | 2023-05-01T04:48:48Z | |
dc.date.available | 2023-05-01T04:48:48Z | |
dc.date.issued | 2023-04 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2774 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | random dopant fluctuation (RDF) | en_US |
dc.subject | Heavy-ion irradiation | en_US |
dc.subject | DG-TFET | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ECE | en_US |
dc.subject | PH2467 | en_US |
dc.title | Performance analysis of double gate tunnel fet for surface orientation doping fluctuation and heavy ion irradiation | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: