Impact of recruitment sources and selection panel levels on candidate selection outcomes
| dc.contributor.author | Kumar, Rupesh | |
| dc.date.accessioned | 2024-11-29T04:42:10Z | |
| dc.date.available | 2024-11-29T04:42:10Z | |
| dc.date.issued | 2024-11 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4180 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Comperehensive analysis | en_US |
| dc.subject | Optimize candidate assessment | en_US |
| dc.subject | Yielding higher selection rates | en_US |
| dc.subject | DIST | en_US |
| dc.subject | DS1632 | en_US |
| dc.subject | MS | en_US |
| dc.title | Impact of recruitment sources and selection panel levels on candidate selection outcomes | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: